SILICONES
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.06 USD |
5 | 9 | $2.01 USD |
10 | 14 | $1.96 USD |
15 | 19 | $1.91 USD |
20 | + | $1.86 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.06 USD |
5 | 9 | $2.01 USD |
10 | 14 | $1.96 USD |
15 | 19 | $1.91 USD |
20 | + | $1.86 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.06 USD |
5 | 9 | $2.01 USD |
10 | 14 | $1.96 USD |
15 | 19 | $1.91 USD |
20 | + | $1.86 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.06 USD |
5 | 9 | $2.01 USD |
10 | 14 | $1.96 USD |
15 | 19 | $1.91 USD |
20 | + | $1.86 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.06 USD |
5 | 9 | $2.01 USD |
10 | 14 | $1.96 USD |
15 | 19 | $1.91 USD |
20 | + | $1.86 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.58 USD |
5 | 9 | $2.52 USD |
10 | 14 | $2.45 USD |
15 | 19 | $2.39 USD |
20 | + | $2.32 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.58 USD |
5 | 9 | $2.52 USD |
10 | 14 | $2.45 USD |
15 | 19 | $2.39 USD |
20 | + | $2.32 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.58 USD |
5 | 9 | $2.52 USD |
10 | 14 | $2.45 USD |
15 | 19 | $2.39 USD |
20 | + | $2.32 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.58 USD |
5 | 9 | $2.52 USD |
10 | 14 | $2.45 USD |
15 | 19 | $2.39 USD |
20 | + | $2.32 USD |
SILICON AUTOMOTRIZ TRANSPARENTE 3 OZ
En oferta
$2.58 USD
Precio habitual
$2.97 USD
emplear para: uso exterior o interior y automotriz beneficios: se cura a temperatura ambiente formando un fuerte, durable y flexible hule aplicaciones: vidrio, madera, ceramica, papel, terminales, conexiones, juntas mecanicas y superficies pintadas o de plastico tipo: transparente envase: tubo de 3 onzas con boquilla...
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.89 USD |
5 | 9 | $2.82 USD |
10 | 19 | $2.74 USD |
20 | 39 | $2.67 USD |
40 | + | $2.60 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.89 USD |
5 | 9 | $2.82 USD |
10 | 19 | $2.74 USD |
20 | 39 | $2.67 USD |
40 | + | $2.60 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.89 USD |
5 | 9 | $2.82 USD |
10 | 19 | $2.74 USD |
20 | 39 | $2.67 USD |
40 | + | $2.60 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.89 USD |
5 | 9 | $2.82 USD |
10 | 19 | $2.74 USD |
20 | 39 | $2.67 USD |
40 | + | $2.60 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.89 USD |
5 | 9 | $2.82 USD |
10 | 19 | $2.74 USD |
20 | 39 | $2.67 USD |
40 | + | $2.60 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $3.61 USD |
5 | 9 | $3.52 USD |
10 | 19 | $3.43 USD |
20 | 39 | $3.34 USD |
40 | + | $3.25 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $3.61 USD |
5 | 9 | $3.52 USD |
10 | 19 | $3.43 USD |
20 | 39 | $3.34 USD |
40 | + | $3.25 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $3.61 USD |
5 | 9 | $3.52 USD |
10 | 19 | $3.43 USD |
20 | 39 | $3.34 USD |
40 | + | $3.25 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $3.61 USD |
5 | 9 | $3.52 USD |
10 | 19 | $3.43 USD |
20 | 39 | $3.34 USD |
40 | + | $3.25 USD |
SILICON DE ALTA TEMPERATURA GRIS 3 OZ
En oferta
$3.61 USD
Precio habitual
$4.15 USD
emplear para: reemplazar la mayoria de las juntas de corcho, felpa y hule beneficios: provee control de derrame, retencion de torque, flexibilidad y resistencia al agua, aceite y fluidos aplicaciones: cubiertas de valvulas y ejes, bombas de agua, termostatos, caja de transmision, etc. tipo: gris,...
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.10 USD |
5 | 9 | $2.04 USD |
10 | 14 | $1.99 USD |
15 | 19 | $1.94 USD |
20 | + | $1.89 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.10 USD |
5 | 9 | $2.04 USD |
10 | 14 | $1.99 USD |
15 | 19 | $1.94 USD |
20 | + | $1.89 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.10 USD |
5 | 9 | $2.04 USD |
10 | 14 | $1.99 USD |
15 | 19 | $1.94 USD |
20 | + | $1.89 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.10 USD |
5 | 9 | $2.04 USD |
10 | 14 | $1.99 USD |
15 | 19 | $1.94 USD |
20 | + | $1.89 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.10 USD |
5 | 9 | $2.04 USD |
10 | 14 | $1.99 USD |
15 | 19 | $1.94 USD |
20 | + | $1.89 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.62 USD |
5 | 9 | $2.55 USD |
10 | 14 | $2.49 USD |
15 | 19 | $2.42 USD |
20 | + | $2.36 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.62 USD |
5 | 9 | $2.55 USD |
10 | 14 | $2.49 USD |
15 | 19 | $2.42 USD |
20 | + | $2.36 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.62 USD |
5 | 9 | $2.55 USD |
10 | 14 | $2.49 USD |
15 | 19 | $2.42 USD |
20 | + | $2.36 USD |
Minimum Qty | Maximum Qty | Price |
---|---|---|
1 | 4 | $2.62 USD |
5 | 9 | $2.55 USD |
10 | 14 | $2.49 USD |
15 | 19 | $2.42 USD |
20 | + | $2.36 USD |
SILICON DE ALTA TEMPERATURA NEGRO 3 OZ
En oferta
$2.62 USD
Precio habitual
$3.01 USD
emplear para: reemplazar la mayoria de las juntas de corcho, felpa y hule beneficios: provee control de derrame, retencion de torque, flexibilidad y resistencia al agua, aceite y fluidos aplicaciones: cubiertas de valvulas y ejes, bombas de agua, termostatos, caja de transmision, etc. tipo: negro,...